#1-A, Pillayar Koil Street, MTH Road, Mannurpet, Chennai - 600 050. | Contact Us : +91 - 44 - 2625 0653 | Welcome   guest | Login  /   Register

100% Safe and Secure

Billing & Ordering Information

Call Us : +91 44 2625 0653.

Timing : 9.00 am to 8.00 pm

Free Shipping on all items!

Safe and Secure

BELT STRENGTH Type MAXIMUM RECOMMENDED WORKING TENSION MAXIMUM WIDTH FOR ADEQUATE LOAD SUPPORT(MM) MINIMUM WIDTH FOR ADEQUATE TROUGHING (MM ) RECOMMENDED MINIMUM PULLEY DIAMETERS (MM) NOMINAL CARCASS THICKNESS AND WEIGHT
Over 60%-100% Type of Pulley Over 30%-60% Type of Pulley Up to 30% Type of Pulley Carcass Thickness (mm) Carcass Weight (Kg/sq.mtr)
Rating Vulcanized
Splice
(N/mm2)
Mechanical
faster
(N/mm2)
Material Density Tonnes / m3 Troughing Angle
1.0 1.5 2.5 20 30 45 A B C A B C A B C
General Duty 200/2 20 20 650 500 450 250 300 400 250 200 160 200 160 125 160 160 125 2.0 2.3
250/2 25 25 650 600 450 300 400 400 250 200 160 200 160 125 160 160 125 2.2 2.5
315/2 31.5 31.5 800 600 500 300 400 400 250 200 160 200 160 125 160 160 125 2.4 2.8
315/3 31.5 31.5 900 800 600 400 400 450 400 315 250 315 250 200 250 250 200 3.0 3.4
400/3 40 40 900 800 600 400 450 500 400 315 250 315 250 200 250 250 200 3.2 3.6
500/3 50 50 1050 800 650 400 450 500 400 315 250 315 250 200 250 250 200 3.6 4.0
630/3 63 63 1200 900 650 450 500 500 400 315 250 315 250 200 250 250 200 3.9 4.4
Standard Duty 315/3 31.5 31.5 1000 900 650 400 500 600 400 315 250 315 250 200 250 250 200 3.2 3.6
400/3 40 40 1000 900 650 400 500 650 400 315 250 315 250 200 250 250 200 3.4 3.9
500/3 50 50 1200 1000 800 500 500 650 500 400 315 400 315 250 315 315 250 3.8 4.3
630/3 63 63 1200 1000 800 500 500 650 500

400

315 400 315 250 315 315 250 4.0 4.6
630/4 70 63 1200 1200 1000 500 650 800 630 500 400 500 400 315 400 400 315 4.4 5.0
800/4 90 80 1200 1200 1000 600 750 800 630 500 400 500 400 315 400 400 315 4.8 5.5
800/5 90 90 1200 1200 1200 650 800 900 800 630 500 630 500 400 500 500 400 5.5 6.3
1000/4 110 100 1200 1200 1200 600 800 900 630 500 400 500 400 315 400 400 315 6.0 6.9
1250/4 140 125 1200 1200 1200 600 800 900 630 500 400 500 400 315 400 400 315 6.4 7.3
1250/5 140 125 1200 1200 1200 800 900 1000 1000 800 630 800 630 500 630 630 500 7.0 8.0
Heavy Duty 315/3 31.5 31.5 1050 1000 800 450 500 500 400 315 250 315 250 200 250 250 200 3.4 3.7
400/3 40 40 1200 1000 800 500 600 750 450 315 250 315 250 200 250 250 200 3.5 4.0
500/3 50 50 1200 1050 900 500 600 750 450 315 250 315 250 200 250 250 200 4.0 4.6
630/3 63 63 1200 1050 900 500 600 750 450 315 250 315 250 200 250 250 200 4.2 4.8
630/4 70 63 1200 1200 1000 600 650 800 630 500 400 500 400 315 400 400 315 4.8 5.5
800/4 90 80 1200 1200 1000 600 750 900 630 500 400 500 400 315 400 400 315 5.2 5.9
1000/4 110 100 1200 1200 1200 750 900 1000 800 630 500 630 500 400 500 500 400 6.4 7.3
1000/5 110 90 1200 1200 1200 750 800 900 1000 800 630 800 630 500 630 630 500 7.2 8.2
1250/4 140 125 1200 1200 1200 750 900 1000 800 630 500 630 500 400 500 500 400 7.6 8.7
1250/5 140 125 1200 1200 1200 800 900 1000 1000 800 630 800 630 500 630 630 500 8.0 9.2
Selection of rubber cover

Selection of rubber cove, should be done by taking into account the type and size of materials to be conveyed and the operating condition of the belt ifealittandard rubber conveyor befting available in the following grades.
APPLICATION MATERIALS REFERENCE

General purpose belting IS 1891 (Part I) latest

M-24 GRADE

It has high tensile strength supenor resistance to abrasion. cut and gouging. Recommended for transporting abrasive material.

N-1 7 GRADE

Suitable For transporting moderately abrasive materials

Iron ore. Coal, Copper. Limestone. Lignite. etc.


Sand. Cement. Wood Chips. Ory pulp. etc..

Heat Resistant Belting IS 1891 (Part-II) latest HR(T- I ) GRADE

Suitable for trans,ting hot materials (up to 125 degree centigrade for coarse materials and 100 degree centigrade for fines)

SHR (T-2) GRADE

Suitable for transporting hot matenals (Up to I 50 degree centigrade for coarse materials and I 25 degree centigrade for fines)

Foundry sand. Soda ash. Hot Limestone, Cement Clinker. Ash handling, Hot Coke, Etc.,

Oil Ftesistant Beking IS 1891 (Part-III) latest Good resistance to mineral. vegetable and animai ods and fats etc..
Soya Beans Oi1. Fish Oil. Coffee. Rxe. Oil. etc..


Hygienic conveyor beking IS 1891 (Part-IV) latest

These belts with food grade rubber covers do not import odour and do not stain the materials to be conveyed and thus are particularly suitable br food processing industries.

Tea, Tobacco, Salt, Confectionenes, Fruit & Food procesing, etc.


Fire Resistant (FR) Grade IS 1891 (Part-V) latest

Recommended for use in coal and such types of m:nes enveloped in fire. f,bber covers are fire resistant and antistatic

Coal. Coal sulphur, etc..

Conveyor belts with other cover grades as per customer specification can be supplied on request. special purpose belting

CHEVRON TYPE CONVEYOR BELTS

For carrying coal and mineral ores. powdery matenais like sand. fine coal and grain as well as materials in bags along routes. Features:

  • Can carry hose materials at angle 30-35 degree and bagged materials up to 40 degree.
  • Cleats angle and pitch are designed for smooth travel over return idlers.
  • Cleats and top cover rubber are mono block molded for strength.


SIDE WALL WITH CLEATS

Adequate rigidity while designing the side wall keeps rt from buckling under compression experienced at the point of deflection. While. use of a special rubber compound that has high elongation at break on the top portion of the side wall ensures tear and gauging resistance. Moreover. the side wall is fully reinforced with Nylon fabric for enhanced durability.